| WESTERN DISTRICT CRIME STATS 2010 vs 2011 by DISTRICT PLANNING COUNCIL END OF YEAR TOTALS | |||||||||
| WESTERN DISTRICT | January - December 2010 | January - December 2011 | Change | ||||||
| Aggravated Assaults | 339 | 302 | - 37 | ||||||
| Arson | 43 | 21 | - 22 | ||||||
| Auto Theft | 771 | 594 | - 177 | ||||||
| Burglary | 1249 | 1366 | + 117 | ||||||
| Homicide | 10 | 3 | - 7 | ||||||
| Rape | 63 | 72 | + 9 | ||||||
| Robbery | 247 | 193 | - 54 | ||||||
| Theft | 3135 | 3171 | + 36 | ||||||
| TOTAL | 5857 | 5722 | - 135 | ||||||
| NORTH END / SOUTH COMO - District 6 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 139 | 172 | + 33 | ||||||
| Arson | 24 | 12 | - 12 | ||||||
| Auto Theft | 273 | 257 | - 16 | ||||||
| Burglary | 320 | 330 | + 10 | ||||||
| Homicide | 1 | 2 | + 1 | ||||||
| Rape | 32 | 15 | - 17 | ||||||
| Robbery | 66 | 58 | - 8 | ||||||
| Theft | 551 | 586 | + 35 | ||||||
| TOTAL | 1406 | 1432 | + 26 | ||||||
| THOMAS DALE - District 7 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 120 | 102 | - 18 | ||||||
| Arson | 17 | 10 | - 7 | ||||||
| Auto Theft | 207 | 158 | - 49 | ||||||
| Burglary | 237 | 251 | + 14 | ||||||
| Homicide | 2 | 2 | 0 | ||||||
| Rape | 31 | 17 | - 14 | ||||||
| Robbery | 68 | 56 | - 12 | ||||||
| Theft | 299 | 302 | + 3 | ||||||
| TOTAL | 981 | 898 | - 83 | ||||||
| SUMMIT UNIVERSITY - District 8 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 87 | 74 | - 13 | ||||||
| Arson | 9 | 5 | - 4 | ||||||
| Auto Theft | 180 | 135 | - 45 | ||||||
| Burglary | 200 | 203 | + 3 | ||||||
| Homicide | 0 | 2 | + 2 | ||||||
| Rape | 13 | 16 | + 3 | ||||||
| Robbery | 86 | 66 | - 20 | ||||||
| Theft | 353 | 374 | + 21 | ||||||
| TOTAL | 928 | 875 | - 53 | ||||||
| COMO - District 10 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 8 | 5 | - 3 | ||||||
| Arson | 5 | 0 | - 5 | ||||||
| Auto Theft | 64 | 52 | - 12 | ||||||
| Burglary | 81 | 112 | + 31 | ||||||
| Homicide | 0 | 0 | 0 | ||||||
| Rape | 1 | 5 | + 4 | ||||||
| Robbery | 4 | 4 | 0 | ||||||
| Theft | 228 | 243 | + 15 | ||||||
| TOTAL | 391 | 421 | + 30 | ||||||
| HAMLINE MIDWAY - District 11 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 43 | 31 | - 12 | ||||||
| Arson | 3 | 3 | 0 | ||||||
| Auto Theft | 85 | 76 | - 9 | ||||||
| Burglary | 139 | 190 | + 51 | ||||||
| Homicide | 2 | 0 | - 2 | ||||||
| Rape | 8 | 14 | + 6 | ||||||
| Robbery | 35 | 30 | - 5 | ||||||
| Theft | 301 | 317 | + 16 | ||||||
| TOTAL | 616 | 661 | + 45 | ||||||
| ST. ANTHONY PARK - District 12 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 15 | 9 | - 6 | ||||||
| Arson | 2 | 0 | - 2 | ||||||
| Auto Theft | 46 | 33 | - 13 | ||||||
| Burglary | 84 | 53 | - 31 | ||||||
| Homicide | 0 | 0 | 0 | ||||||
| Rape | 2 | 4 | + 2 | ||||||
| Robbery | 7 | 2 | - 5 | ||||||
| Theft | 128 | 122 | - 6 | ||||||
| TOTAL | 284 | 223 | - 61 | ||||||
| UNION PARK - District 13 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 55 | 52 | - 3 | ||||||
| Arson | 6 | 2 | - 4 | ||||||
| Auto Theft | 116 | 76 | - 40 | ||||||
| Burglary | 153 | 174 | + 21 | ||||||
| Homicide | 1 | 0 | - 1 | ||||||
| Rape | 13 | 10 | - 3 | ||||||
| Robbery | 53 | 32 | - 21 | ||||||
| Theft | 1086 | 1057 | - 29 | ||||||
| TOTAL | 1483 | 1403 | - 80 | ||||||
| MACALESTER GROVELAND - District 14 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 11 | 8 | - 3 | ||||||
| Arson | 1 | 1 | 0 | ||||||
| Auto Theft | 44 | 31 | - 13 | ||||||
| Burglary | 143 | 163 | + 20 | ||||||
| Homicide | 0 | 0 | 0 | ||||||
| Rape | 2 | 4 | + 2 | ||||||
| Robbery | 11 | 5 | - 6 | ||||||
| Theft | 244 | 225 | - 19 | ||||||
| TOTAL | 456 | 437 | - 19 | ||||||
| HIGHLAND - District 15 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 18 | 24 | + 6 | ||||||
| Arson | 6 | 2 | - 4 | ||||||
| Auto Theft | 85 | 45 | - 40 | ||||||
| Burglary | 167 | 163 | - 4 | ||||||
| Homicide | 3 | 0 | - 3 | ||||||
| Rape | 1 | 9 | + 8 | ||||||
| Robbery | 14 | 13 | - 1 | ||||||
| Theft | 298 | 298 | 0 | ||||||
| TOTAL | 592 | 554 | - 38 | ||||||
| SUMMIT HILL - District 16 | |||||||||
| January - December 2010 | January - December 2011 | Change | |||||||
| Aggravated Assaults | 8 | 12 | + 4 | ||||||
| Arson | 0 | 0 | 0 | ||||||
| Auto Theft | 42 | 31 | - 11 | ||||||
| Burglary | 82 | 81 | - 1 | ||||||
| Homicide | 0 | 0 | 0 | ||||||
| Rape | 4 | 2 | - 2 | ||||||
| Robbery | 11 | 10 | - 1 | ||||||
| Theft | 171 | 135 | - 36 | ||||||
| TOTAL | 318 | 271 | - 47 | ||||||

